Dashboard
Cash & Bank
Rs 2,162,000
Total balance in all accounts
Total Receivables
Rs 144,500
Amount owed by customers
Total Payables
Rs 250,000
Amount owed to vendors
Total Stock Value
Rs 4,987,000
Current value of all inventory
Last 7 Days Performance
A quick look at your net profit over the last week.
Recent Transactions
| Items | ||||||||
|---|---|---|---|---|---|---|---|---|
| 13 Dec 2025 | Fatima Ahmed | sell | 2 x Heavy Cylinder | RsNaN | Rs 12,000 | Rs 1,000 | ||
| 20 Jul 2024 | Ali Khan | sell | 2 x Domestic Cylinder | Rs 15,500 | Rs 0 | Rs 15,500 | ||
| 20 Jul 2024 | Bilal Corporation | sell | 100 x Lucky Cement | Rs 120,500 | Rs 120,500 | Rs 0 | ||
| 19 Jul 2024 | Global Gas Supply | buy | 50 x Commercial Cylinder | Rs 250,000 | Rs 0 | Rs 250,000 | ||
| 18 Jul 2024 | Zoya Enterprises | sell | 5 x Commercial Cylinder | Rs 27,500 | Rs 20,000 | Rs 7,500 |
0 of 5 row(s) selected.
Rows per page
Page 1 of 1
